OSCL League GameCompleted
Team A vs Team B
TEATeam ACustom side
7:8
TEATeam BWinner
Maps
1ClubhouseTotal kills
1100 headshotsAvg rating
1.32Top performer
Fancy14/6/3 · 2.58Player Stats
| Team A | K | D | A | K/D | HS% | Rating |
|---|---|---|---|---|---|---|
| S | 18 | 11 | 1 | 1.64 | 0.0% | 1.68 |
| ML | 12 | 8 | 1 | 1.50 | 0.0% | 1.56 |
| Q | 12 | 11 | 4 | 1.09 | 0.0% | 1.27 |
| K | 11 | 14 | 4 | 0.79 | 0.0% | 0.93 |
| TB | 5 | 10 | 4 | 0.50 | 0.0% | 0.70 |
| Team B | K | D | A | K/D | HS% | Rating |
|---|---|---|---|---|---|---|
| F | 14 | 6 | 3 | 2.33 | 0.0% | 2.58 |
| C | 12 | 9 | 5 | 1.33 | 0.0% | 1.61 |
| F | 15 | 10 | 2 | 1.50 | 0.0% | 1.60 |
| F | 5 | 8 | 2 | 0.63 | 0.0% | 0.75 |
| K | 6 | 14 | 4 | 0.43 | 0.0% | 0.57 |
Maps
| # | Map | Team A | Team B | Winner |
|---|---|---|---|---|
| 1 | Clubhouse | 7 | 8 | Team B |
