| # | Player | Team | Rank | Rating | Maps | KD | HS% |
|---|---|---|---|---|---|---|---|
| 1 | S | DvS | Silver | 1.81 | 6 | 1.98 | 0.0% |
| 2 | C | K9 | Emerald | 1.78 | 18 | 1.56 | 0.0% |
| 3 | K | K9 | Bronze | 1.72 | 4 | 1.24 | 0.0% |
| 4 | F | K9 | Gold | 1.60 | 14 | 1.35 | 0.0% |
| 5 | F | SQ | Bronze | 1.58 | 5 | 1.20 | 0.0% |
| 6 | ML | K9 | Bronze | 1.52 | 6 | 1.35 | 0.0% |
| 7 | Q | DvS | Copper | 1.46 | 3 | 1.25 | 0.0% |
| 8 | N | Copper | 1.45 | 1 | 1.80 | 0.0% | |
| 9 | P | Bronze | 1.41 | 5 | 0.96 | 0.0% | |
| 10 | G | Copper | 1.41 | 2 | 1.37 | 0.0% | |
| 11 | Z | DvS | Copper | 1.40 | 2 | 2.75 | 0.0% |
| 12 | E | Copper | 1.38 | 1 | 1.45 | 0.0% | |
| 13 | J | DvS | Bronze | 1.37 | 4 | 1.33 | 0.0% |
| 14 | E | Copper | 1.36 | 1 | 1.29 | 0.0% | |
| 15 | J | SQ | Copper | 1.32 | 1 | 1.56 | 0.0% |
| 16 | P | Copper | 1.28 | 2 | 1.73 | 0.0% | |
| 17 | F | NRX | Copper | 1.25 | 1 | 1.00 | 0.0% |
| 18 | A | K9 | Copper | 1.22 | 2 | 1.26 | 0.0% |
| 19 | S | Copper | 1.21 | 3 | 1.00 | 0.0% | |
| 20 | F | DvS | Copper | 1.18 | 2 | 2.25 | 0.0% |
| 21 | S | K9 | Copper | 1.03 | 7 | 0.92 | 0.0% |
| 22 | H | Copper | 1.02 | 2 | 0.84 | 0.0% | |
| 23 | G | Copper | 1.00 | 1 | 0.88 | 0.0% | |
| 24 | V | NRX | Copper | 0.95 | 2 | 0.85 | 0.0% |
| 25 | P | NRX | Copper | 0.95 | 7 | 0.89 | 0.0% |
| 26 | N | NRX | Copper | 0.95 | 2 | 0.86 | 0.0% |
| 27 | Q | DvS | Copper | 0.94 | 2 | 0.88 | 0.0% |
| 28 | F | SQ | Copper | 0.81 | 6 | 0.61 | 0.0% |
| 29 | K | SQ | Copper | 0.81 | 4 | 0.72 | 0.0% |
| 30 | F | NRX | Copper | 0.78 | 15 | 0.70 | 0.0% |
| 31 | N | Copper | 0.71 | 1 | 0.46 | 0.0% | |
| 32 | TB | NRX | Copper | 0.69 | 13 | 0.54 | 0.0% |
| 33 | R | Copper | 0.61 | 2 | 0.47 | 0.0% | |
| 34 | A | Copper | 0.58 | 3 | 0.48 | 0.0% | |
| 35 | W | NRX | Copper | 0.57 | 2 | 0.19 | 0.0% |
| 36 | B | Copper | 0.55 | 2 | 0.43 | 0.0% | |
| 37 | L | Copper | 0.39 | 2 | 0.27 | 0.0% | |
| 38 | S | Copper | 0.38 | 5 | 0.54 | 0.0% | |
| 39 | M | Copper | 0.36 | 1 | 0.29 | 0.0% | |
| 40 | R | Copper | 0.14 | 1 | 0.09 | 0.0% | |
| 41 | J | Copper | 0.05 | 1 | 1.00 | 0.0% |









