OSCL League GameCompleted
Team A vs Team B
TEATeam AWinner
8:7
TEATeam BCustom side
Maps
1Nighthaven LabsTotal kills
1100 headshotsAvg rating
1.06Top performer
Expose16/11/8 · 1.38Player Stats
| Team A | K | D | A | K/D | HS% | Rating |
|---|---|---|---|---|---|---|
| E | 16 | 11 | 8 | 1.45 | 0.0% | 1.38 |
| J | 14 | 9 | 3 | 1.56 | 0.0% | 1.32 |
| C | 13 | 10 | 3 | 1.30 | 0.0% | 1.16 |
| F | 6 | 12 | 8 | 0.50 | 0.0% | 0.82 |
| F | 7 | 13 | 4 | 0.54 | 0.0% | 0.75 |
| Team B | K | D | A | K/D | HS% | Rating |
|---|---|---|---|---|---|---|
| P | 12 | 8 | 1 | 1.50 | 0.0% | 1.38 |
| P | 15 | 10 | 2 | 1.50 | 0.0% | 1.34 |
| K | 15 | 13 | 5 | 1.15 | 0.0% | 1.12 |
| N | 6 | 13 | 4 | 0.46 | 0.0% | 0.71 |
| TB | 6 | 14 | 1 | 0.43 | 0.0% | 0.57 |
Team A
8Maps
| # | Map | Team A | Team B | Winner |
|---|---|---|---|---|
| 1 | Nighthaven Labs | 8 | 7 | Team A |
