| Player | Team | Rank | Rating | KD | KD +/- | Kills | Maps | HS% |
|---|---|---|---|---|---|---|---|---|
| S | DvS | Silver2275 | 1.81 | 1.98 | +39 | 79 | 6 | 0.0% |
| C | K9 | Emerald4110 | 1.78 | 1.56 | +75 | 210 | 18 | 0.0% |
| K | K9 | Bronze1600 | 1.72 | 1.24 | +8 | 41 | 4 | 0.0% |
| F | K9 | Gold2835 | 1.60 | 1.35 | +35 | 135 | 14 | 0.0% |
| F | SQ | Bronze1640 | 1.58 | 1.20 | +9 | 55 | 5 | 0.0% |
| ML | K9 | Bronze1860 | 1.52 | 1.35 | +17 | 66 | 6 | 0.0% |
| Q | DvS | Copper1515 | 1.46 | 1.25 | +6 | 30 | 3 | 0.0% |
| N | Copper1300 | 1.45 | 1.80 | +8 | 18 | 1 | 0.0% | |
| P | Bronze1705 | 1.41 | 0.96 | -1 | 27 | 5 | 0.0% | |
| G | Copper1375 | 1.41 | 1.37 | +7 | 26 | 2 | 0.0% | |
| Z | DvS | Copper1500 | 1.40 | 2.75 | +14 | 22 | 2 | 0.0% |
| E | Copper1300 | 1.38 | 1.45 | +5 | 16 | 1 | 0.0% | |
| J | DvS | Bronze1625 | 1.37 | 1.33 | +9 | 36 | 4 | 0.0% |
| E | Copper1100 | 1.36 | 1.29 | +2 | 9 | 1 | 0.0% | |
| J | SQ | Copper1300 | 1.32 | 1.56 | +5 | 14 | 1 | 0.0% |
| P | Copper1300 | 1.28 | 1.73 | +8 | 19 | 2 | 0.0% | |
| F | NRX | Copper1225 | 1.25 | 1.00 | 0 | 8 | 1 | 0.0% |
| A | K9 | Copper1500 | 1.22 | 1.26 | +6 | 29 | 2 | 0.0% |
| S | Copper1225 | 1.21 | 1.00 | 0 | 20 | 3 | 0.0% | |
| F | DvS | Copper1350 | 1.18 | 2.25 | +10 | 18 | 2 | 0.0% |
| S | K9 | Copper1290 | 1.03 | 0.92 | -4 | 47 | 7 | 0.0% |
| H | Copper1170 | 1.02 | 0.84 | -3 | 16 | 2 | 0.0% | |
| G | Copper1100 | 1.00 | 0.88 | -1 | 7 | 1 | 0.0% | |
| V | NRX | Copper1390 | 0.95 | 0.85 | -3 | 17 | 2 | 0.0% |
| P | NRX | Copper1265 | 0.95 | 0.89 | -7 | 58 | 7 | 0.0% |
| N | NRX | Copper1390 | 0.95 | 0.86 | -3 | 19 | 2 | 0.0% |
| Q | DvS | Copper1100 | 0.94 | 0.88 | -2 | 14 | 2 | 0.0% |
| F | SQ | Copper1440 | 0.81 | 0.61 | -24 | 38 | 6 | 0.0% |
| K | SQ | Copper1175 | 0.81 | 0.72 | -10 | 26 | 4 | 0.0% |
| F | NRX | Copper1265 | 0.78 | 0.70 | -39 | 93 | 15 | 0.0% |
| N | Copper1100 | 0.71 | 0.46 | -7 | 6 | 1 | 0.0% | |
| TB | NRX | Copper1100 | 0.69 | 0.54 | -59 | 69 | 13 | 0.0% |
| R | Copper1100 | 0.61 | 0.47 | -10 | 9 | 2 | 0.0% | |
| A | Copper1100 | 0.58 | 0.48 | -12 | 11 | 3 | 0.0% | |
| W | NRX | Copper1280 | 0.57 | 0.19 | -21 | 5 | 2 | 0.0% |
| B | Copper1100 | 0.55 | 0.43 | -12 | 9 | 2 | 0.0% | |
| L | Copper1100 | 0.39 | 0.27 | -11 | 4 | 2 | 0.0% | |
| S | Copper1280 | 0.38 | 0.54 | -13 | 15 | 5 | 0.0% | |
| M | Copper1190 | 0.36 | 0.29 | -5 | 2 | 1 | 0.0% | |
| R | Copper1190 | 0.14 | 0.09 | -10 | 1 | 1 | 0.0% | |
| J | Copper1100 | 0.05 | 1.00 | 0 | 5 | 1 | 0.0% | |
| A | SQ | Copper1100 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0% |
| B | Copper1100 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0% | |
| D | Copper1100 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0% | |
| D | DvS | Copper1100 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0% |
| D | Copper1100 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0% | |
| F | Copper1100 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0% | |
| H | Copper1100 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0% | |
| I | Copper1100 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0% | |
| K | Copper1100 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0% | |
| L | Copper1100 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0% | |
| M | Copper1100 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0% | |
| P | Copper1100 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0% | |
| S | DvS | Copper1100 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0% |
| WTπ¬π§ Website Test | Copper1100 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0% | |
| W | Copper1100 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0% | |
| Y( | Copper1100 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0% |









