| # | Player | Team | Rank | Ranked MMR | Maps | KD | HS% |
|---|---|---|---|---|---|---|---|
| 1 | C | K9 | Emerald | 4110 | 18 | 1.56 | 0.0% |
| 2 | F | K9 | Gold | 2835 | 14 | 1.35 | 0.0% |
| 3 | S | DvS | Silver | 2275 | 6 | 1.98 | 0.0% |
| 4 | ML | K9 | Bronze | 1860 | 6 | 1.35 | 0.0% |
| 5 | P | Bronze | 1705 | 5 | 0.96 | 0.0% | |
| 6 | F | SQ | Bronze | 1640 | 5 | 1.20 | 0.0% |
| 7 | J | DvS | Bronze | 1625 | 4 | 1.33 | 0.0% |
| 8 | K | K9 | Bronze | 1600 | 4 | 1.24 | 0.0% |
| 9 | Q | DvS | Copper | 1515 | 3 | 1.25 | 0.0% |
| 10 | A | K9 | Copper | 1500 | 2 | 1.26 | 0.0% |
| 11 | Z | DvS | Copper | 1500 | 2 | 2.75 | 0.0% |
| 12 | F | SQ | Copper | 1440 | 6 | 0.61 | 0.0% |
| 13 | N | NRX | Copper | 1390 | 2 | 0.86 | 0.0% |
| 14 | V | NRX | Copper | 1390 | 2 | 0.85 | 0.0% |
| 15 | G | Copper | 1375 | 2 | 1.37 | 0.0% | |
| 16 | F | DvS | Copper | 1350 | 2 | 2.25 | 0.0% |
| 17 | E | Copper | 1300 | 1 | 1.45 | 0.0% | |
| 18 | J | SQ | Copper | 1300 | 1 | 1.56 | 0.0% |
| 19 | N | Copper | 1300 | 1 | 1.80 | 0.0% | |
| 20 | P | Copper | 1300 | 2 | 1.73 | 0.0% | |
| 21 | S | K9 | Copper | 1290 | 7 | 0.92 | 0.0% |
| 22 | S | Copper | 1280 | 5 | 0.54 | 0.0% | |
| 23 | W | NRX | Copper | 1280 | 2 | 0.19 | 0.0% |
| 24 | F | NRX | Copper | 1265 | 15 | 0.70 | 0.0% |
| 25 | P | NRX | Copper | 1265 | 7 | 0.89 | 0.0% |
| 26 | F | NRX | Copper | 1225 | 1 | 1.00 | 0.0% |
| 27 | S | Copper | 1225 | 3 | 1.00 | 0.0% | |
| 28 | M | Copper | 1190 | 1 | 0.29 | 0.0% | |
| 29 | R | Copper | 1190 | 1 | 0.09 | 0.0% | |
| 30 | K | SQ | Copper | 1175 | 4 | 0.72 | 0.0% |
| 31 | H | Copper | 1170 | 2 | 0.84 | 0.0% | |
| 32 | A | Copper | 1100 | 3 | 0.48 | 0.0% | |
| 33 | B | Copper | 1100 | 2 | 0.43 | 0.0% | |
| 34 | E | Copper | 1100 | 1 | 1.29 | 0.0% | |
| 35 | G | Copper | 1100 | 1 | 0.88 | 0.0% | |
| 36 | J | Copper | 1100 | 1 | 1.00 | 0.0% | |
| 37 | L | Copper | 1100 | 2 | 0.27 | 0.0% | |
| 38 | N | Copper | 1100 | 1 | 0.46 | 0.0% | |
| 39 | Q | DvS | Copper | 1100 | 2 | 0.88 | 0.0% |
| 40 | R | Copper | 1100 | 2 | 0.47 | 0.0% | |
| 41 | TB | NRX | Copper | 1100 | 13 | 0.54 | 0.0% |









