| # | Player | Team | Rank | KD +/- | Maps | KD | HS% |
|---|---|---|---|---|---|---|---|
| 1 | C | K9 | Emerald | +75 | 18 | 1.56 | 0.0% |
| 2 | S | DvS | Silver | +39 | 6 | 1.98 | 0.0% |
| 3 | F | K9 | Gold | +35 | 14 | 1.35 | 0.0% |
| 4 | ML | K9 | Bronze | +17 | 6 | 1.35 | 0.0% |
| 5 | Z | DvS | Copper | +14 | 2 | 2.75 | 0.0% |
| 6 | F | DvS | Copper | +10 | 2 | 2.25 | 0.0% |
| 7 | F | SQ | Bronze | +9 | 5 | 1.20 | 0.0% |
| 8 | J | DvS | Bronze | +9 | 4 | 1.33 | 0.0% |
| 9 | K | K9 | Bronze | +8 | 4 | 1.24 | 0.0% |
| 10 | N | Copper | +8 | 1 | 1.80 | 0.0% | |
| 11 | P | Copper | +8 | 2 | 1.73 | 0.0% | |
| 12 | G | Copper | +7 | 2 | 1.37 | 0.0% | |
| 13 | A | K9 | Copper | +6 | 2 | 1.26 | 0.0% |
| 14 | Q | DvS | Copper | +6 | 3 | 1.25 | 0.0% |
| 15 | E | Copper | +5 | 1 | 1.45 | 0.0% | |
| 16 | J | SQ | Copper | +5 | 1 | 1.56 | 0.0% |
| 17 | E | Copper | +2 | 1 | 1.29 | 0.0% | |
| 18 | F | NRX | Copper | 0 | 1 | 1.00 | 0.0% |
| 19 | J | Copper | 0 | 1 | 1.00 | 0.0% | |
| 20 | S | Copper | 0 | 3 | 1.00 | 0.0% | |
| 21 | G | Copper | -1 | 1 | 0.88 | 0.0% | |
| 22 | P | Bronze | -1 | 5 | 0.96 | 0.0% | |
| 23 | Q | DvS | Copper | -2 | 2 | 0.88 | 0.0% |
| 24 | H | Copper | -3 | 2 | 0.84 | 0.0% | |
| 25 | N | NRX | Copper | -3 | 2 | 0.86 | 0.0% |
| 26 | V | NRX | Copper | -3 | 2 | 0.85 | 0.0% |
| 27 | S | K9 | Copper | -4 | 7 | 0.92 | 0.0% |
| 28 | M | Copper | -5 | 1 | 0.29 | 0.0% | |
| 29 | N | Copper | -7 | 1 | 0.46 | 0.0% | |
| 30 | P | NRX | Copper | -7 | 7 | 0.89 | 0.0% |
| 31 | K | SQ | Copper | -10 | 4 | 0.72 | 0.0% |
| 32 | R | Copper | -10 | 1 | 0.09 | 0.0% | |
| 33 | R | Copper | -10 | 2 | 0.47 | 0.0% | |
| 34 | L | Copper | -11 | 2 | 0.27 | 0.0% | |
| 35 | A | Copper | -12 | 3 | 0.48 | 0.0% | |
| 36 | B | Copper | -12 | 2 | 0.43 | 0.0% | |
| 37 | S | Copper | -13 | 5 | 0.54 | 0.0% | |
| 38 | W | NRX | Copper | -21 | 2 | 0.19 | 0.0% |
| 39 | F | SQ | Copper | -24 | 6 | 0.61 | 0.0% |
| 40 | F | NRX | Copper | -39 | 15 | 0.70 | 0.0% |
| 41 | TB | NRX | Copper | -59 | 13 | 0.54 | 0.0% |









