| # | Player | Team | Rank | KD | Maps | KD | HS% |
|---|---|---|---|---|---|---|---|
| 1 | Z | DvS | Copper | 2.75 | 2 | 2.75 | 0.0% |
| 2 | F | DvS | Copper | 2.25 | 2 | 2.25 | 0.0% |
| 3 | S | DvS | Silver | 1.98 | 6 | 1.98 | 0.0% |
| 4 | N | Copper | 1.80 | 1 | 1.80 | 0.0% | |
| 5 | P | Copper | 1.73 | 2 | 1.73 | 0.0% | |
| 6 | C | K9 | Emerald | 1.56 | 18 | 1.56 | 0.0% |
| 7 | J | SQ | Copper | 1.56 | 1 | 1.56 | 0.0% |
| 8 | E | Copper | 1.45 | 1 | 1.45 | 0.0% | |
| 9 | G | Copper | 1.37 | 2 | 1.37 | 0.0% | |
| 10 | F | K9 | Gold | 1.35 | 14 | 1.35 | 0.0% |
| 11 | ML | K9 | Bronze | 1.35 | 6 | 1.35 | 0.0% |
| 12 | J | DvS | Bronze | 1.33 | 4 | 1.33 | 0.0% |
| 13 | E | Copper | 1.29 | 1 | 1.29 | 0.0% | |
| 14 | A | K9 | Copper | 1.26 | 2 | 1.26 | 0.0% |
| 15 | Q | DvS | Copper | 1.25 | 3 | 1.25 | 0.0% |
| 16 | K | K9 | Bronze | 1.24 | 4 | 1.24 | 0.0% |
| 17 | F | SQ | Bronze | 1.20 | 5 | 1.20 | 0.0% |
| 18 | F | NRX | Copper | 1.00 | 1 | 1.00 | 0.0% |
| 19 | J | Copper | 1.00 | 1 | 1.00 | 0.0% | |
| 20 | S | Copper | 1.00 | 3 | 1.00 | 0.0% | |
| 21 | P | Bronze | 0.96 | 5 | 0.96 | 0.0% | |
| 22 | S | K9 | Copper | 0.92 | 7 | 0.92 | 0.0% |
| 23 | P | NRX | Copper | 0.89 | 7 | 0.89 | 0.0% |
| 24 | G | Copper | 0.88 | 1 | 0.88 | 0.0% | |
| 25 | Q | DvS | Copper | 0.88 | 2 | 0.88 | 0.0% |
| 26 | N | NRX | Copper | 0.86 | 2 | 0.86 | 0.0% |
| 27 | V | NRX | Copper | 0.85 | 2 | 0.85 | 0.0% |
| 28 | H | Copper | 0.84 | 2 | 0.84 | 0.0% | |
| 29 | K | SQ | Copper | 0.72 | 4 | 0.72 | 0.0% |
| 30 | F | NRX | Copper | 0.70 | 15 | 0.70 | 0.0% |
| 31 | F | SQ | Copper | 0.61 | 6 | 0.61 | 0.0% |
| 32 | TB | NRX | Copper | 0.54 | 13 | 0.54 | 0.0% |
| 33 | S | Copper | 0.54 | 5 | 0.54 | 0.0% | |
| 34 | A | Copper | 0.48 | 3 | 0.48 | 0.0% | |
| 35 | R | Copper | 0.47 | 2 | 0.47 | 0.0% | |
| 36 | N | Copper | 0.46 | 1 | 0.46 | 0.0% | |
| 37 | B | Copper | 0.43 | 2 | 0.43 | 0.0% | |
| 38 | M | Copper | 0.29 | 1 | 0.29 | 0.0% | |
| 39 | L | Copper | 0.27 | 2 | 0.27 | 0.0% | |
| 40 | W | NRX | Copper | 0.19 | 2 | 0.19 | 0.0% |
| 41 | R | Copper | 0.09 | 1 | 0.09 | 0.0% |









